menerima jual beli Logam Mulia 9999%
INTI LOGAM MULIA
Update Harga 3 June 2026
| Gram | CERTICARD ![]() 2026 |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,582,000 | Rp 1,500,000 |
| 1 | Rp 2,855,000 | Rp 2,780,000 |
| 2 | Rp 5,570,000 | Rp 5,480,000 |
| 3 | Rp 8,260,000 | Rp 8,145,000 |
| 5 | Rp 13,645,000 | Rp 13,475,000 |
| 10 | Rp 27,100,000 | Rp 26,820,000 |
| 25 | Rp 67,600,000 | Rp 66,875,000 |
| 50 | Rp 135,120,000 | Rp 133,750,000 |
| 100 | Rp 270,100,000 | Rp 267,500,000 |
| 1000 | – | – |
| Gram | LOGAM MULIA ![]() |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,462,000 | Rp 1,297,500 |
| 1 | Rp 2,682,000 | Rp 2,595,000 |
| 2 | Rp 5,276,000 | Rp 5,190,000 |
| 3 | Rp 7,905,000 | Rp 7,785,000 |
| 4 | Rp 10,515,000 | Rp 10,320,000 |
| 5 | Rp 13,020,000 | Rp 12,800,000 |
| 10 | Rp 25,845,000 | Rp 25,400,000 |
| 25 | Rp 64,465,000 | Rp 63,250,000 |
| 50 | Rp 128,550,000 | Rp 126,500,000 |
| 100 | Rp 257,000,000 | Rp 253,000,000 |
| 1000 | – | – |
| Gram | ![]() WARIS SAMPOERNA GOLD | ||
| HARGA BELI | BUYBACK | ||
| 0.5 | Rp 1,428,000 | Rp 1,322,500 | |
| 1 | Rp 2,760,000 | Rp 2,645,000 | |
| 2 | Rp 5,474,000 | Rp 5,290,000 | |
| 3 | – | – | |
| 5 | Rp 13,625,000 | Rp 13,180,000 | |
| 10 | Rp 27,230,000 | Rp 26,360,000 | |
| 25 | Rp 68,000,000 | Rp 64,350,000 | |
| 50 | Rp 135,955,000 | Rp 128,700,000 | |
| 100 | Rp 271,885,000 | Rp 257,400,000 | |
| 1000 | – | – | |
- 1. Harga logam mulia sudah termasuk sertifikat dengan kemurnian 999.9%
- 2. Harga sewaktu waktu bisa berubah tanpa pemberitahuan. Diharapkan untuk konfirmasi terlebih dahulu sebelum melakukan transaksi


