menerima jual beli Logam Mulia 9999%
INTI LOGAM MULIA
Update Harga 26 October 2026
| Gram | CERTICARD ![]() 2026 |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,312,000 | Rp 1,300,000 |
| 1 | Rp 2,520,000 | Rp 2,505,000 |
| 2 | Rp 4,980,000 | Rp 4,950,000 |
| 3 | Rp 7,445,000 | Rp 7,398,000 |
| 5 | Rp 12,375,000 | Rp 12,300,000 |
| 10 | Rp 24,700,000 | Rp 24,550,000 |
| 25 | Rp 61,630,000 | Rp 61,125,000 |
| 50 | Rp 123,190,000 | Rp 122,150,000 |
| 100 | Rp 246,300,000 | Rp 244,300,000 |
| 1000 | – | – |
| Gram | LOGAM MULIA ![]() |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,293,000 | Rp 1,105,000 |
| 1 | Rp 2,405,000 | Rp 2,250,000 |
| 2 | Rp 4,758,000 | Rp 4,540,000 |
| 3 | Rp 7,125,000 | Rp 6,810,000 |
| 4 | – | – |
| 5 | Rp 11,730,000 | Rp 11,405,000 |
| 10 | Rp 23,310,000 | Rp 22,810,000 |
| 25 | Rp 58,000,000 | Rp 65,525,000 |
| 50 | Rp 115,650,000 | Rp 113,050,000 |
| 100 | Rp 231,100,000 | Rp 226,100,000 |
| 1000 | – | – |
| Gram | ![]() WARIS SAMPOERNA GOLD |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,280,000 | Rp 1,187,500 |
| 1 | Rp 2,455,000 | Rp 2,375,000 |
| 2 | Rp 4,880,000 | Rp 4,750,000 |
| 3 | – | – |
| 5 | Rp 12,130,000 | Rp 11,825,000 |
| 10 | Rp 24,230,000 | Rp 23,650,000 |
| 25 | Rp 60,540,000 | Rp 59,125,000 |
| 50 | Rp 121,035,000 | Rp 118,250,000 |
| 100 | Rp 242,050,000 | Rp 236,500,000 |
| 1000 | – | – |
- 1. Harga logam mulia sudah termasuk sertifikat dengan kemurnian 999.9%
- 2. Harga sewaktu waktu bisa berubah tanpa pemberitahuan. Diharapkan untuk konfirmasi terlebih dahulu sebelum melakukan transaksi


