Update Harga 17 April 2026

Gram

CERTICARD

2026
HARGA BELIBUYBACK
0.5 Rp 1,690,000 Rp 1,610,000
1 Rp 3,110,000 Rp 3,040,000
2 Rp 6,170,000 Rp 6,040,000
3 Rp 9,210,000 Rp 8,730,000
5 Rp 14,600,000 Rp 14,250,000
10 Rp 28,700,000 Rp 28,200,000
25 Rp 70,900,000 Rp 70,000,000
50 Rp 141,650,000 Rp 140,000,000
100 Rp 283,000,000 Rp 280,000,000
1000
Gram

LOGAM MULIA
HARGA BELIBUYBACK
0.5
1 Rp 2,810,000 Rp 2,710,000
2 Rp 5,530,000 Rp 5,420,000
3 Rp 8,280,000 Rp 8,130,000
5 Rp 13,625,000 Rp 13,375,000
10 Rp 27,050,000 Rp 26,550,000
25 Rp 67,250,000 Rp 65,875,000
50 Rp 134,350,000 Rp 131,750,000
100 Rp 268,500,000 Rp 263,500,000
1000
Gram

WARIS SAMPOERNA GOLD
HARGA BELIBUYBACK
0.5 Rp 1,484,000 Rp 1,390,000
1 Rp 2,872,000 Rp 2,780,000
2 Rp 5,702,000 Rp 5,560,000
3
5 Rp 14,195,000 Rp 13,840,000
10 Rp 28,370,000 Rp 27,660,000
25 Rp 70,850,000 Rp 67,050,000
50 Rp 141,658,000 Rp 134,100,000
100 Rp 283,294,000 Rp 268,200,000
1000
Scroll To Top
  • Menu

Your Cart 0

Close

Shopping cart is empty!

Continue Shopping