menerima jual beli Logam Mulia 9999%
INTI LOGAM MULIA
Update Harga 11 September 2026
| Gram | CERTICARD ![]() 2026 |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,355,000 | Rp 1,346,000 |
| 1 | Rp 2,600,000 | Rp 2,590,000 |
| 2 | Rp 5,146,000 | Rp 5,126,000 |
| 3 | Rp 7,700,000 | Rp 7,644,000 |
| 5 | Rp 12,785,000 | Rp 12,740,000 |
| 10 | Rp 25,500,000 | Rp 25,420,000 |
| 25 | Rp 63,725,000 | Rp 63,400,000 |
| 50 | Rp 127,250,000 | Rp 126,600,000 |
| 100 | Rp 252,700,000 | Rp 252,200,000 |
| 1000 | – | – |
| Gram | LOGAM MULIA ![]() |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,340,000 | Rp 1,180,000 |
| 1 | Rp 2,480,000 | Rp 2,410,000 |
| 2 | Rp 4,896,000 | Rp 4,820,000 |
| 3 | Rp 7,332,000 | Rp 7,230,000 |
| 4 | – | – |
| 5 | Rp 12,075,000 | Rp 11,925,000 |
| 10 | Rp 24,000,000 | Rp 23,700,000 |
| 25 | Rp 59,725,000 | Rp 58,625,000 |
| 50 | Rp 119,050,000 | Rp 117,250,000 |
| 100 | Rp 237,900,000 | Rp 234,500,000 |
| 1000 | – | – |
| Gram | ![]() WARIS SAMPOERNA GOLD |
|
| HARGA BELI | BUYBACK | |
| 0.5 | Rp 1,340,000 | Rp 1,252,500 |
| 1 | Rp 2,580,000 | Rp 2,505,000 |
| 2 | Rp 5,118,000 | Rp 5,010,000 |
| 3 | – | – |
| 5 | Rp 12,735,000 | Rp 12,475,000 |
| 10 | Rp 25,440,000 | Rp 24,900,000 |
| 25 | Rp 62,750,000 | Rp 61,500,000 |
| 50 | Rp 125,500,000 | Rp 123,000,000 |
| 100 | Rp 251,000,000 | Rp 246,000,000 |
| 1000 | – | – |
- 1. Harga logam mulia sudah termasuk sertifikat dengan kemurnian 999.9%
- 2. Harga sewaktu waktu bisa berubah tanpa pemberitahuan. Diharapkan untuk konfirmasi terlebih dahulu sebelum melakukan transaksi


